Home |
Administration |
Cantons |
Culture |
Economy |
Education |
Geography |
History |
Statistics |
Various |
FAQ |
Index |
Switzerland is a small, landlocked country in the heart of Europe. It has a strategic location at the crossroads of central Europe with many easily traversable passes ("Passstrasse", short term "Pass").
Hint:
Switzerland is divided in three major geographical areas:
Switzerland is located in the Central European Time zone (CET), also known as Middle European Time zone (MET). It is one hour ahead of Greenwich Time (GMT+1).
Daylight saving time starts in early spring and ends in late fall. Begin and end are synchronized with the countries of the European Union (EU).
Switzerland hosts about 20% of the Alps. Approximately 100 peaks are close to or higher than 4000 meters (13125 feet) above sea level. Many mountain areas are developed, there are trains, cog railways, aerial cable cars and other means of transportation. Swiss mountains are famous for climbing, skiing, snowboarding, biking, hiking and other recreational activities.
| Name | Canton(s) | Elevation | Latitude | Longitude |
| Monte Rosa ("Dufourspitze") | Valais & Italy | 4634 m | N 45° 55' 94" | E 7° 51' 59" |
| Dom (Mischabel) | Valais | 4545 m | N 46° 05' 22" | E 7° 51' 20" |
| Weisshorn | Valais | 4506 m | N 46° 05' 68" | E 7° 42' 67" |
| Matterhorn | Valais & Italy | 4478 m | N 45° 58' 29" | E 7° 39' 23" |
| Dent-Blanche | Valais | 4357 m | N 46° 02' 78" | E 7° 36' 38" |
| Grand-Combin | Valais | 4314 m | N 45° 56' 14" | E 7° 17' 40" |
| Finsteraarhorn | Bern & Valais | 4274 m | N 46° 32' 35" | E 8° 07' 37" |
| Breithorn (Zermatt) | Valais & Italy | 4165 m | N 45° 56' 07" | E 7° 44' 71" |
| Jungfrau | Bern & Valais | 4158 m | N 46° 32' 13" | E 7° 57' 66" |
| Mönch | Bern & Valais | 4099 m | N 46° 33' 26" | E 7° 59' 47" |
| Schreckhorn | Bern | 4078 m | N 46° 35' 06" | E 8° 06' 54" |
| Piz Bernina | Graubünden | 4049 m | N 46° 22' 82" | E 9° 54' 28" |
| Eiger | Bern | 3970 m | N 46° 34' 71" | E 7° 59' 88" |
| Tödi | Glarus & Graubünden | 3614 m | N 46° 48' 80" | E 8° 54' 83" |
| Piz Corvatsch | Graubünden | 3451 m | N 46° 24' 57" | E 9° 48' 43" |
| Titlis | Bern & Obwalden | 3239 m | N 46° 46' 41" | E 8° 26' 40" |
| Gornergrat | Valais | 3131 m | N 45° 58' 87" | E 7° 46' 58" |
| Chasseral | Bern | 1607 m | N 47° 08' 17" | E 7° 03' 52" |
| Lägern | Aargau & Zürich | 866 m | N 47° 28' 99" | E 8° 23' 55" |
Switzerland is famous for its alpine passes. Ever since people move around, these passes are important pathways between the northern and the southern part of Europe. Before you hit the road, check the local road conditions online.
| Name | From | To | Max. Elevation | Length | Max. grade | Open |
| Umbrail | Sta. Maria, Münstertal (GR) | Bormio (Italy) | 2501 m | 33 km | 12% | Jun - Oct |
| Nufenen | Ulrichen (VS) | Airolo (TI) | 2478 m | 36 km | 11% | Jun - Oct |
| Grosser St. Bernhard (Tunnel) |
Martini (VS) | Aosta (italy) | 2469 m (1924 m) |
79 km (5.8 km) |
11% | May - Oct (all year) |
| Furka | Gletsch (VS) | Hospental (UR) | 2431 m | 28 km | 11% | May - Oct |
| Flüela | Davos Dorf (GR) | Susch (GR) | 2383 m | 26 km | 12% | Apr - Nov |
| Bernina | Pontresina (GR) | Poschiavo (GR) | 2323 m | 33 km | 12% | all year |
| Albula | Bergün (GR) | La Punt-Chamues-ch (GR) | 2312 m | 23 km | 12% | Jun - Oct |
| Julier | Tiefencastel (GR) | Silvaplana (GR) | 2284 m | 43 km | 13 % | all year |
| Susten | Innertkirchen (BE) | Wassen (UR) | 2224 m | 46 km | 9 % | May - Nov |
| Grimsel | Innertkirchen (BE) | Gletsch (VS) | 2165 m | 33 km | 11 % | May - Oct |
| Ofenpass | Zernez (GR) | Sta. Maria, Münstertal (GR) | 2149 m | 36 km | 12 % | all year |
| Splügen | Splügen (GR) | Chiavenna (Italy) | 2113 m | 39 km | 13 % | May - Oct |
| St. Gotthard (Tunnel) |
Andermatt (UR) | Airolo (TI) | 2108 m (1175 m) |
27 km (16.9 km) |
11 % | May - Nov (all year) |
| San Bernardino (Tunnel) |
Hinterrhein (GR) | Soazza (GR) | 2065 m (1644 m) |
32 km (6.6 km) |
12 % | Jun - Oct (all year) |
| Oberalp | Andermatt (UR) | Disentis (GR) | 2044 m | 32 km | 10 % | May - Oct |
| Simplon | Brig (VS) | Iselle (Italy) | 2005 m | 46 km | 10 % | all year |
| Klausenpass | Altdorf (UR) | Linthal (GL) | 1948 m | 47 km | 10 % | May - Oct |
| Lukmanier | Disentis (GR) | Acquarossa (TI) | 1916 m | 48 km | 10 % | Apr - Oct¹ |
| Maloja | Chiavenna (Italy) | Silvaplana (GR) | 1815 m | 43 km | 11 % | all year |
| Col de la Croix | Villars-sur-Ollon (VD) | Les Diableres (VD) | 1780 m | 18 km | 12 % | May - Nov |
| Lenzerheide | Chur (GR) | Tiefencastel (GR) | 1549 m | 28 km | 11 % | all year |
| Col du Pillon | Aigle (VD) | Gstaad (BE) | 1546 m | 42 km | 11 % | all year |
¹ They try to keep the Lukmanier open all year, so check before making your final decision.
Switzerland hosts many lakes, from the large Lake Geneva to hundreds of tiny little lakes in the mountains. There are also many dammed-up lakes, mainly to drive water turbines of power plants.
| Name | Canton(s) | Size | Average elevation of the surface | Max. depth |
| Lac Léman (Lake Geneva) | Geneva, Vaud, Valais & France | 584 km² | 372 m | 310 m |
| Bodensee | St. Gallen, Thurgau, Austria & Germany | 539 km² | 396 m | 252 m |
| Neuenburgersee | Bern, Fribourg, Neuenburg & Vaud | 218 km² | 429 m | 153 m |
| Lago Maggiore | Ticino & Italy | 212 km² | 193 m | 372 m |
| Vierwaldstätter See | Luzern, Niedwalden, Obwalden, Schwyz & Uri | 114 km² | 434 m | 214 m |
| Zürichsee | St. Gallen, Schwyz & Zürich | 88 km² | 406 m | 143 m |
| Luganersee | Ticino & Italy | 49 km² | 270 m | 288 m |
| Thunersee | Bern | 48 km² | 558 m | 215 m |
| Bielersee | Bern, Neuenburg | 40 km² | 429 m | 74 m |
| Zugersee | Luzern, Schwyz & Zug | 38 km² | 414 m | 97 m |
| Brienzersee | Bern | 30 km² | 564 m | 260 m |
| Walensee | Glarus & St. Gallen | 24 km² | 419 m | 144 m |
| Murtensee | Fribourg & Vaud | 23 km² | 429 m | 45 m |
The rivers of Switzerland lead to three different seas: The Rhein with its tributaries Aare and Thur drain 67.7% of the water into the North Sea. The Rhone and the Ticino (a tributary to the river Po in Italy) drain 18% into the Mediterranean Sea. The Inn (a tributary to the river Donau in Germany/Austria) drains 4.4% into the Black Sea.
| Name | Length within Switzerland | Catchment area | Source | Ends in or leaves Switzerland in |
| Rhein | 375 km | 27963 km² | Oberalp (Vorderrhein) & San Bernardino (Hinterrhein) | Leaves in Basel |
| Aare | 295 km | 17779 km² | Grimsel | Ends in Rhein near Koblenz, AG |
| Rhone | 264 km | 6947 km² | Grimsel | Leaves in Geneva |
| Inn | 104 km | 1792 km² | Maloja | Leaves in Vinadi (Engadin), GR |
| Thur | 125 km | 1724 km² | Toggenburg | Ends in Rhein near Ellikon, ZH |
| Ticino | 91 km | 1616 km² | Nufenen | Drains into Lago Maggiore, TI and leaves the lake in Italy |
There are more than 3000 km² of glaciers and firn in Switzerland. Most of the glaciers are decreasing.
| Name | Canton | Area | Length |
| Aletschgletscher | Valais | 118 km² | 23.6 km |
| Gornergletscher | Valais | 64 km² | 14.5 km |
| Fiescher Gletscher | Valais | 39 km² | 14.7 km |
| Unteraargletscher | Bern | 36 km² | 13.9 km |
| Unterer Grindelwaldgletscher | Bern | 27 km² | 9.4 km |
| Corbassièregletscher | Valais | 23 km² | 10.9 km |
| Oberaletschgletscher | Valais | 23 km² | 10.4 km |
| Otemmagletscher | Valais | 22 km² | 10.3 km |
| Rhonegletscher | Valais | 21 km² | 9.1 km |
From a climate point of view, Switzerland is located in a transition zone. In the west, there is a strong influence of the Atlantic ocean. Winds bring a lot of moisture into Switzerland and cause rainfall. In the east, there is an almost continental climate, with lower temperatures and less precipitation. On the other hand, the alps - which run from east to west - act as a climatic divide. South of the alps, there is an almost Mediterranean climate, with significantly higher temperatures but also a lot of precipitation.
Generally speaking, spring is wet and cool, April is well known for fast and often changing weather conditions. Summer is supposed to be warm and dry with maximum temperature up to 35°C (95°F). The temperature depends primarily on the elevation, the zero line (0°C or 32°F) may raise as high as 4000 meters above sea level (13125 feet). Fall is usually dry, but cool. The temperature will drop significantly in September or October, with the zero line around 2000 meter above sea level (6560 feet). Winter is supposed to be cold and dry. The temperature may drop below 0°C everywhere in Switzerland, especially at night. In the alps, they usually get a lot of snow, but even at lower elevations, there is a good chance that they will get a foot of snow every now and then.
See Climate in Switzerland for much more detailed information and links to weather forecast services.
The map below shows the major highways in Switzerland and their names plus some major cities.
In Switzerland, names of towns are used for navigation on the roads, rather than highway numbers. Signs show the names of the major cities, road numbers are rarely seen. Signs on or for highways use white letters on green background. Signs for major roads use white letters on blue background, signs for local roads use black letters on white background.
Highways in Switzerland are often congested, particularly in summertime. Weekends are especially bad. The most busy highway is the highway A1 between Zürich and Bern, but also the Gotthard tunnel between Göschenen and Airolo is often very crowded. Cars may build up for as long as 20 km and it needs a lot of patience to get to the other side of the Alps. An alternative is to use the San Bernardino pass but congestions are there very likely too.
In order to use the highways in Switzerland, a toll has to be paid. But there are no toll booth, instead a special sticker - known as the "Autobahn Vignette" - is required. The sticker is valid for one calendar year (actually from beginning of December of the previous year until end of January of the following year = 14 months), there is nothing like a one day or one week pass. It costs CHF 40.00 and is available at the customs at the borders and at all gas stations and post offices throughout the country. The sticker must be fixed to the windshield on cars and trucks, there are particular rules for where it has to be placed on motorbikes and trailers.
The best choice is the avoid cars at all and use public transportation instead. Trains and busses are available everywhere and on the larger lakes, taking a boat may be a very enjoyable alternative. The "Schweizerische Bundesbahnen" (SBB) - the Swiss Federal Railroad - has a nice website with an on-line time table where you can also purchase tickets and print them on your own printer.
Before you hit the road, check the local road conditions online.
There is an interactive map of Switzerland available at map.search.ch.
Distances are measured in kilometers, driving times in hours and minutes (hh:mm). Routes are supposed to be the fastest possible but not necessarily the shortest path. Highways in Switzerland are often under construction and traffic jams occur frequently. During winter seasons, many roads in the mountains are closed and in higher elevations, winter tires or chains may be enforced by law.
Before you hit the road, check the local road conditions online.
| Distance | Altenrhein 1) | Basel | Bern | Chiasso 2) | Chur | Geneva | Lausanne | Lugano | Luzern | Sion | St. Gallen | Zürich | Distance |
| Driving time | Driving time | ||||||||||||
| Altenrhein 1) | 185 km | 225 km | 260 km | 90 km | 390 km | 325 km | 235 km | 160 km | 375 km | 25 km | 105 km | Altenrhein 1) | |
| 2:00 | 2:15 | 2:45 | 1:00 | 3:45 | 3:00 | 2:30 | 1:45 | 3:30 | 0:15 | 1:00 | |||
| Basel | 185 km | 100 km | 285 km | 205 km | 260 km | 200 km | 260 km | 95 km | 250 km | 170 km | 85 km | Basel | |
| 2:00 | 1:00 | 3:00 | 2:15 | 2:30 | 2:00 | 2:45 | 1:00 | 2:30 | 1:45 | 1:00 | |||
| Bern | 225 km | 100 km | 300 km | 245 km | 170 km | 105 km | 275 km | 110 km | 155 km | 210 km | 125 km | Bern | |
| 2:15 | 1:00 | 3:00 | 2:30 | 1:45 | 1:00 | 2:45 | 1:15 | 1:30 | 2:00 | 1:15 | |||
| Chiasso 2) | 260 km | 285 km | 300 km | 175 km | 460 km | 400 km | 25 km | 190 km | 280 km | 275 km | 230 km | Chiasso 2) | |
| 2:45 | 3:00 | 3:00 | 2:00 | 4:30 | 4:00 | 0:20 | 2:00 | 4:00 | 3:00 | 2:30 | |||
| Chur | 90 km | 205 km | 245 km | 175 km | 405 km | 345 km | 150 km | 145 km | 395 km | 105 km | 120 km | Chur | |
| 1:00 | 2:15 | 2:30 | 2:00 | 4:00 | 3:30 | 1:45 | 1:30 | 3:45 | 1:15 | 1:15 | |||
| Geneva | 390 km | 260 km | 170 km | 460 km | 405 km | 65 km | 440 km | 275 km | 160 km | 370 km | 290 km | Geneva | |
| 3:45 | 2:30 | 1:45 | 4:30 | 4:00 | 0:45 | 4:15 | 3:45 | 1:45 | 3:30 | 2:45 | |||
| Lausanne | 325 km | 200 km | 105 km | 400 km | 345 km | 65 km | 375 km | 210 km | 100 km | 310 km | 225 km | Lausanne | |
| 3:00 | 2:00 | 1:00 | 4:00 | 3:30 | 0:45 | 3:45 | 2:00 | 1:00 | 3:00 | 2:15 | |||
| Lugano | 235 km | 260 km | 275 km | 25 km | 150 km | 440 km | 375 km | 170 km | 255 km | 250 km | 210 km | Lugano | |
| 2:30 | 2:45 | 2:45 | 0:20 | 1:45 | 4:15 | 3:45 | 1:45 | 3:45 | 2:45 | 2:15 | |||
| Luzern | 160 km | 95 km | 110 km | 190 km | 145 km | 275 km | 210 km | 170 km | 175 km | 140 km | 60 km | Luzern | |
| 1:45 | 1:00 | 1:15 | 2:00 | 1:30 | 3:45 | 2:00 | 1:45 | 2:30 | 1:30 | 0:45 | |||
| Sion | 375 km | 250 km | 155 km | 280 km | 395 km | 160 km | 100 km | 255 km | 175 km | 360 km | 275 km | Sion | |
| 3:30 | 2:30 | 1:30 | 4:00 | 3:45 | 1:45 | 1:00 | 3:45 | 2:30 | 3:30 | 2:45 | |||
| St. Gallen | 25 km | 170 km | 210 km | 275 km | 105 km | 370 km | 310 km | 250 km | 140 km | 360 km | 85 km | St. Gallen | |
| 0:15 | 1:45 | 2:00 | 3:00 | 1:15 | 3:30 | 3:00 | 2:45 | 1:30 | 3:30 | 1:00 | |||
| Zürich | 105 km | 85 km | 125 km | 230 km | 120 km | 290 km | 225 km | 210 km | 60 km | 275 km | 85 km | Zürich | |
| 1:00 | 1:00 | 1:15 | 2:30 | 1:15 | 2:45 | 2:15 | 2:15 | 0:45 | 2:45 | 1:00 | |||
| Distance | Altenrhein 1) | Basel | Bern | Chiasso 2) | Chur | Geneva | Lausanne | Lugano | Luzern | Sion | St. Gallen | Zürich | Distance |
| Driving time | Driving time |
Hint: If you are not familiar with our metric unit system, see explanations about metric versus U.S. unit systems.
Home | Administration | Cantons | Culture | Economy | Education | Geography | History | Statistics | Various | FAQ | Index | Search
| www.about.ch is brought to you by TRAMsoft GmbH The company for hi-tech watches, global positioning systems (GPS) and mobile computing (This document does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") index.html / 03-Nov-2009 / reto ambühler |
![]() |